- Saw Tilting 0 ~ 45˚ Degrees Automatically.
- Worktable Rotary ±0 ~ 67.5˚ Degrees Automatically.
- Positioning Cutting Length Automatically.
- 5 Axis Control By Servomotor, Operation By Touch Screen.
- X Axis Moving By linear guide rail To Ensure
Accuracy For Positioning. - Optional Auto 3000 System: Enables automatic material feeding and cutting functions.
Model | JIH-T5-24 | JIH-T5-26 | JIH-T5-30 | JIH - T5S -24 | JIH - T5S -26 | JIH - T5S -30 |
Control Mode Of Angle And Length | Servomotor Driver | Servomotor Driver | Servomotor Driver | Nc Control Cutting Angle | Nc Control Cutting Angle | Nc Control Cutting Angle |
Automatic Positioning Function | Yes ( Opt. Positioning Length X axis 4.5m、6.5m) | Yes ( Opt. Positioning Length X axis 4.5m、6.5m) | Yes ( Opt. Positioning Length X axis 4.5m、6.5m) | Opt.connect With JIH-AUTO 3000 | Opt.connect With JIH-AUTO 3000 | Opt.connect With JIH-AUTO 3000 |
Cutting Capacity | For 90° Cuts:180 mm x 290 mm | For 90° Cuts:200 mm x 310 mm | For 90° Cuts :200 mm x 410 mm | 90°Cuts:180 mm x 290 mm | For 90° Cuts:200 mm x 310 mm | For 90° Cuts:200 mm x 410 mm |
Range Of Rotation Angle | 22.5° ~ 90° ~ 157.5°(±0°~67.5°) | 22.5° ~ 90° ~ 157.5°(±0°~67.5°) | 22.5° ~ 90° ~ 157.5°(±0°~67.5°) | 45° ~ 90° ~ 135°(±0°~45°) | 45° ~ 90° ~ 135°(±0° ~45°) | 45° ~ 90° ~ 135°(±0° ~45°) |
Sawing Angle Miter | 45° ~ 90°(0°~45°) | 45° ~ 90°(0°~45°) | 45° ~ 90°(0°~45°) | 45° ~ 90°(0°~45°) | 45° ~ 90° (0° ~45°) | 45° ~ 90° (0° ~ 45°) |
Rotating Speed Of Main Motor | 1,800 R.P.M. | 1,500 R.P.M. | 1,170 R.P.M. | 1,800 R.P.M. | 1,500 R.P.M. | 1,170 R.P.M. |
Power Of Main Motor | 7.5HP(4P) × 2 | 7.5HP(4P) × 2 | 10HP(6P) × 2 | 7.5HP(4P) × 1 | 7.5HP(4P) x 1 | 10HP(6P) x 1 |
Servomotor | Table rotary (1kw) x 2, Saw Tilt (750w) x 2, Length Positioning (1kw) x 1 | Table rotary (1kw) x 2, Saw Tilt (750w) x 2, Length Positioning (1kw) x 1 | Table rotary (1kw) x 2, Saw Tilt (750w) x 2, Length Positioning (1kw) x 1 | Table rotary (1kw) x 1,Saw Tilt (750w) x 1 | Table rotary (1kw) x 1,Saw Tilt (750w) x 1 | Table rotary (1kw) x 1,Saw Tilt (750w) x 1 |
Blade Size | 24" × 1" × 120T×2pcs | 26" × 1" × 120T×2pcs | 30" x 50mm bore x 120T×2pcs | 24" × 1" × 120T×1pcs | 26" x 1" x 120T×1pcs | 30" x 50mm bore x 120T×1pcs |
Working Air Pressure | 4-6kgs | 4-6kgs | 4-6kgs | 4-6kgs | 4-6 kgs | 4-6 kgs |
Machine Dimensions(L × W × H) | 6,700 × 2,260 × 1,900 mm | 6,700 × 2,260 × 1,900 mm | 7,060 × 2,260 × 2,120 mm | 2,060x1,810x1,760mm | 2,060x1,810x1,760mm | 2,350x2,080x2,060mm |
Machine Packing Dimensions(L × W × H) | 6,800 × 2,300 × 2,000 mm | 6,800 × 2,300 × 2,000 mm | 7,160 × 2,300 × 2,220 mm | 2,160x1,910x1,860mm | 2,160x1,910x1,860mm | 2,450x2,180x2,160mm |
Net / Gross weight | 3,600 / 3,900 kgs (4,500 mm) | 3,600 / 3,900 kgs (4,500 mm) | 4,550 / 4,850 kgs (4,500 mm) | 1,250/1,320kgs | 1,250/1,320kgs | 1,800/2,000kgs |
*We reserve the rights to modify above specification without notice.
Optional Auto 3000 Mobile saw could be feeding and cutting automatically.
- Automatic Feeding(Push)
- •Chip Collector
- •Saw Blade